Irrigation Infrastructure Development

Irrigation Infrastructure Development involves the rehabilitation of existing Farmer Managed Irrigation Schemes (FMIS) in accordance with a jointly prepared implementation plan by the DOI and WUAs. This system rehabilitation usually consists of improvement of; (i) water diversion into the system; (ii) conveyance efficiency of the canal network; (iii) flow control and water distribution and, in some cases increase of the irrigation coverage of the system. The construction progress of the irrigation infrastructure rehabilitation is continuously tracked via the internet based information system. Monthly progress is entered by the respective SMUs responsible for the implementation of the respective subprojects via internet using custom developed software.


Batch III Summary

ID ISP Name District CCA Project Cost Physical Progress Financial Progress

Last Updated
Contract Cost WUA Payable WUA Contribution Contract Variation WUA Payable
Variations
Total Cost Contract WUA
Payable
WUA
Contribution
Total Contract Part WUA Payable Total
Paid % Paid % Paid %
(Ha) NRs NRs NRs NRs NRs NRs % % % % NRs NRs NRs
Province 1
01AF009 Change Dhunge Sangu Mangmaya ISP Taplejung 380 0.00 8,612,054.02 1,042,627.82 0.00 0.00 9,654,681.84 0.00 34.55 50.00 36.22 0.00 0.00 3,013,543.00 34.99 3,013,543.00 34.99 2021-07-02
02AF007 Sengkhengwa Naya Kulo ISP Panchthar 30 8,373,340.40 1,257,630.34 516,524.40 0.00 967,599.77 11,115,094.91 100.00 100.00 100.00 100.00 8,369,411.80 99.95 2,000,765.66 89.91 10,370,177.46 97.85 2021-07-11
02AF009 Kuber Kulo ISP Panchthar 98 26,904,141.00 5,915,091.60 1,450,436.60 0.00 0.00 34,269,669.20 100.00 100.00 100.00 100.00 25,991,952.70 96.61 5,913,910.54 99.98 31,905,863.24 97.22 2021-08-01
02AF010 Mabewa Kulo ISP Panchthar 111 32,611,728.90 1,763,311.82 1,597,790.10 0.00 0.00 35,972,830.82 100.00 100.00 100.00 100.00 31,983,357.80 98.07 1,762,878.64 99.98 33,746,236.44 98.17 2021-08-01
03AF006 Ghatte Khola ISP Ilam 68 15,125,095.90 1,144,197.80 767,971.60 0.00 1,662,522.35 18,699,787.65 100.00 100.00 100.00 100.00 15,122,497.76 99.98 3,024,250.40 107.75 18,146,748.16 101.20 2021-07-07
04AF003 Biring khola birtamul paini ISP Jhapa 1144 117,423,092.80 0.00 7,703,252.50 0.00 5,815,815.51 130,942,160.81 100.00 0.00 100.00 95.56 116,813,576.60 99.48 5,815,560.94 100.00 122,629,137.54 99.51 2021-07-08
06AF008 Khairenimul ISP Sunsari 53 6,562,033.40 3,732,343.15 506,866.82 0.00 0.00 10,801,243.37 100.00 100.00 100.00 100.00 6,559,557.04 99.96 3,186,845.51 85.38 9,746,402.55 94.68 2021-10-01
07AF015 Mangmaya Bangisaal ISP Dhankuta 163 36,470,802.01 2,964,694.67 2,289,566.78 0.00 0.00 41,725,063.46 100.00 10.01 30.00 89.77 36,077,569.26 98.92 0.00 0.00 36,077,569.26 91.49 2021-07-07
08AF009 Ewa Khulo ISP Terhathum 79 17,670,673.32 1,520,082.27 1,030,834.11 0.00 951,921.65 21,173,511.35 100.00 100.00 100.00 100.00 17,666,023.55 99.97 2,472,460.20 100.02 20,138,483.75 99.98 2021-07-02
08AF012 Parewa Khola Siringe Chautara ISP Terhathum 170 28,374,651.35 4,805,553.11 1,569,943.52 2,517,198.95 0.00 37,267,346.93 100.00 100.00 100.00 100.00 30,889,999.07 99.99 4,204,480.07 87.49 35,094,479.14 98.31 2021-08-31
09AF008 Malta Khola Dungdunge Muhan Aakase ISP Sankhuwasabha 90 21,402,132.23 4,696,505.45 1,484,085.28 0.00 0.00 27,582,722.96 100.00 100.00 100.00 100.00 21,398,507.49 99.98 5,089,715.37 108.37 26,488,222.86 101.49 2021-07-08
10AF010 Paiyanpani Malbanse Sinchai Rajkulo ISP Bhojpur 81 13,618,155.20 4,336,867.99 984,863.66 0.00 959,919.58 19,899,806.43 100.00 100.00 100.00 100.00 13,541,055.55 99.43 5,071,059.19 95.74 18,612,114.74 98.40 2021-07-08
11AF007 Barkhu Khola Mahabhir ISP Solukhumbu 36 9,199,711.25 3,269,195.87 611,436.68 0.00 1,298,506.88 14,378,850.68 110.11 100.00 100.00 106.47 9,199,330.90 100.00 4,654,492.12 101.90 13,853,823.02 100.63 2021-07-12
11AF007 Barkhu Khola Mahabhir ISP Solukhumbu 36 9,199,711.25 3,269,195.87 611,436.68 0.00 0.00 13,080,343.80 110.11 100.00 100.00 107.11 9,199,330.90 100.00 4,654,492.12 142.37 13,853,823.02 111.11 2021-07-12
12AF009 Bikase Kulo ISP Okhaldhunga 70 20,488,617.29 2,683,030.53 1,049,459.93 0.00 2,305,057.24 26,526,164.99 100.00 100.00 100.00 100.00 20,123,466.60 98.22 4,977,752.51 99.79 25,101,219.11 98.53 2021-07-07
12AF012 Andhari Aahal Kholsa Dhuseni ISP Okhaldhunga 99 18,943,072.77 5,980,173.79 1,503,324.63 0.00 3,307,127.15 29,733,698.34 100.00 100.00 100.00 100.00 18,942,890.04 100.00 9,285,829.70 99.98 28,228,719.74 99.99 2021-06-01
13AF011 Dalle khola muhan naya kulo ISP Khotang 125 27,965,334.61 3,122,442.91 1,375,578.43 0.00 963,251.34 33,426,607.29 100.00 100.00 100.00 100.00 27,752,224.70 99.24 4,067,659.96 99.56 31,819,884.66 99.28 2021-07-02
14AF012 Murti Khola ISP Udayapur 400 32,680,583.50 4,167,272.74 1,899,040.61 0.00 1,727,791.16 40,474,688.01 99.80 100.00 100.00 99.84 32,343,386.90 98.97 5,165,860.67 87.63 37,509,247.57 97.24 2021-07-07
Province 2
17AF007 Maniyari Purano Jalad Khola ISP. Dhanusa 380 68,232,483.00 3,983,867.00 3,427,688.00 0.00 0.00 75,644,038.00 75.29 15.00 30.00 70.06 49,228,943.64 72.15 418,267.71 10.50 49,647,211.35 68.75 2021-07-12
18AF007 Jhijha Gulariya ISP Mahottari 105 10,847,303.99 5,937,118.15 852,917.53 0.00 0.46 17,637,340.13 86.81 100.00 100.00 91.89 6,886,415.31 63.49 5,907,240.34 99.50 12,793,655.65 76.22 2021-03-02
18AF009 Geruki Bandh ISP Mahottari 220 21,085,444.22 3,019,229.68 1,725,682.20 0.00 1,700,960.72 27,531,316.82 87.00 100.00 100.00 90.04 11,944,400.23 56.65 4,693,454.02 99.43 16,637,854.26 64.47 2021-03-01
33AF005 Kolbhi Bandh Paini Irrigation Project Bara 267 46,174,847.50 5,029,277.40 2,478,230.50 0.00 0.00 53,682,355.40 80.25 100.00 100.00 83.01 37,880,921.40 82.04 4,992,222.16 99.26 42,873,143.56 83.73 2021-07-01
Bagmati Province
20AF009 Harshahi ISP Sindhuli 364 84,564,945.80 5,970,294.44 4,228,927.40 4,014,070.40 0.00 98,778,238.04 98.16 100.00 100.00 98.35 87,068,230.60 98.29 5,483,005.34 91.84 92,551,235.94 97.89 2021-08-01
21AF011 Dandaphedi Jaljale Chhabise ISP Ramechhap 25 8,943,406.96 955,650.47 449,043.80 0.00 3,840,004.32 14,188,105.55 93.36 100.00 100.00 95.81 7,573,817.28 84.69 4,702,577.84 98.06 12,276,395.12 89.35 2021-07-14
22AF010 Mathillo Thulo Andherikhola ISP Dolakha 200 41,615,702.60 7,614,710.92 2,243,381.90 0.00 -2.42 51,473,793.00 100.00 99.82 100.00 99.97 41,301,499.49 99.24 7,596,022.58 99.75 48,897,522.07 99.32 2021-07-11
22AF012 Andheri Khola Jorghatta Sagute Kulo ISP Dolakha 110 30,982,925.77 2,551,066.99 1,702,351.30 0.00 0.00 35,236,344.06 85.96 100.00 100.00 87.65 26,727,359.60 86.26 2,535,243.92 99.38 29,262,603.52 87.26 2021-07-09
23AF010 Tallo Chapleti ISP Sindhupalchok 42 12,257,537.80 4,037,455.52 731,983.67 0.00 0.00 17,026,976.99 100.00 100.00 100.00 100.00 12,256,326.15 99.99 4,027,100.57 99.74 16,283,426.72 99.93 2021-07-06
24AF012 Tatale Makle ISP Kavrepalanchok 100 28,863,217.00 3,565,611.50 1,432,608.93 0.00 977,519.43 34,838,956.86 100.00 100.00 100.00 100.00 28,859,699.30 99.99 4,558,436.74 100.34 33,418,136.04 100.04 2021-07-08
24AF014 Dhital Khola ISP Kavrepalanchok 72 17,952,824.00 2,754,797.50 906,942.82 0.00 0.00 21,614,564.32 100.00 100.00 100.00 100.00 17,944,525.40 99.95 2,129,788.07 77.31 20,074,313.47 96.94 2021-05-26
26AF006 Ghatte Khola ISP Bhaktapur 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2021-04-05
27AF010 Jarke Khola Patap ISP Kathmandu 35 11,166,107.92 3,442,342.82 646,487.95 0.00 0.00 15,254,938.69 100.00 100.00 100.00 100.00 11,155,710.20 99.91 3,441,415.05 99.97 14,597,125.25 99.92 2021-06-23
28AF015 Falakhu Khola Hariyali ISP Nuwakot 45 9,173,492.06 2,710,957.90 599,281.35 410,906.25 806,406.24 13,701,043.80 99.99 100.00 100.00 99.99 9,537,125.64 99.51 3,733,326.58 106.14 13,270,452.22 101.29 2021-07-06
28AF015 Falakhu Khola Hariyali ISP Nuwakot 45 9,173,492.06 2,710,957.90 599,281.35 410,906.25 0.00 12,894,637.56 99.99 100.00 100.00 99.99 9,537,125.64 99.51 3,733,326.58 137.71 13,270,452.22 107.93 2021-07-06
28AF017 Simaraphant ISP Nuwakot 400 32,270,758.47 4,096,741.78 1,715,919.90 0.00 0.00 38,083,420.15 94.81 100.00 100.00 95.60 30,739,654.40 95.26 3,950,117.54 96.42 34,689,771.94 95.39 2021-07-01
30AF012 Singgang ISP Dhading 75 16,361,155.53 2,081,577.40 832,996.60 0.00 0.00 19,275,729.53 50.31 50.00 50.00 50.26 7,407,116.09 45.27 998,289.55 47.96 8,405,405.64 45.58 2021-07-08
31AF007 Phaparbari ISP Makwanpur 65 15,562,333.78 4,122,722.42 858,878.67 0.00 0.00 20,543,934.87 100.00 100.00 100.00 100.00 15,517,421.78 99.71 4,072,408.32 98.78 19,589,830.10 99.52 2021-05-20
35AF013 Ghorbang Karetghari Kulo ISP Chitwan 36 11,547,136.50 1,573,261.97 587,191.22 0.00 0.00 13,707,589.69 100.00 100.00 100.00 100.00 11,471,413.44 99.34 1,568,077.80 99.67 13,039,491.24 99.38 2021-06-04
Gandaki Province
Karnali Province